| Data for the year ending 2025. | * Financial statement | Unit: million baht |
| Financial Data | 2022 | 2023 | 2024 | 2025 |
| Total Revenues | 89.38 | 282.45 | 266.59 | 466.63 |
| Revenues from operating | 86.71 | 279.11 | 263.92 | 463.10 |
| Gross profit (loss) | 31.68 | 116.82 | 105.68 | 135.93 |
| Profit (loss) from operating activities | -2.62 | 54.64 | 41.26 | 64.53 |
| Profit (loss) for the year | 2.60 | 31.76 | 16.79 | 40.70 |
| Financial position | 2022 | 2023 | 2024 | 2025 |
| Total Assets | 812.86 | 810.27 | 805.90 | 772.51 |
| Total Liabilities | 384.24 | 349.89 | 344.72 | 257.04 |
| Shareholders' Equity | 428.63 | 460.39 | 461.18 | 515.47 |
| Financial Ratio | 2022 | 2023 | 2024 | 2025 |
| Current ratio | 2.90 | 4.03 | 2.48 | 3.23 |
| Gross Profit Margin (%) | 36.53% | 41.86% | 40.04% | 29.35% |
| Net Profit Margin (%) | 2.90% | 11.24% | 6.36% | 8.72% |
| Return on Equity (ROE) (%) | 0.61% | 7.15% | 3.70% | 8.15% |
| Return on asset (ROA) (%) | 1.26% | 6.72% | 4.78% | 8.04% |
| D/E ratio | 0.90 | 0.76 | 0.76 | 0.50 |
| EPS (Baht) | 0.01 | 0.10 | 0.05 | 0.13 |
| Book Value per share (Baht) | 1.33 | 1.41 | 1.41 | 1.54 |
